Model 906E High Accuracy ppm CO2 Analyzer for Process & Research
The Quantek Model 906E CO2 Analyzer is designed for continuous or spot measurement and analysis of carbon dioxide levels.
Analysis ranges of 0-1000ppm or 0-2000ppm are available. .
Simply introduce your sample gas flow into the inlet of the Model 906 CO2 analyzer, and see results on the LCD within 15-20 seconds. The inlet accepts a flow rate of 700cc/min to 2L/min. If you don’t have a source of flow or positive pressure, the analyzer can be equipped with an internal pump to draw in sample gas for analysis.
Lead Time: Please inquire (typically 4-9 business days)
All prices are shown in USD.
Model 906E High Accuracy ppm CO2 Analyzer for Process & Research
The Quantek Model 906E CO2 Analyzer is designed for continuous or spot measurement and analysis of carbon dioxide levels.
Analysis ranges of 0-1000ppm or 0-2000ppm are available. .
Simply introduce your sample gas flow into the inlet of the Model 906 CO2 analyzer, and see results on the LCD within 15-20 seconds. The inlet accepts a flow rate of 700cc/min to 2L/min. If you don’t have a source of flow or positive pressure, the analyzer can be equipped with an internal pump to draw in sample gas for analysis.
Lead Time: Please inquire (typically 4-9 business days)
All prices are shown in USD.
CO2 SENSOR – BASICS
The sensor design is compact, has a low internal volume and requires a flow rate of > 700 cc/min. For ppm applications where accuracy is essential, this is the most precise option in the Quantek catalog.CO2 SENSOR – DETAILS
The Model 906 uses a solid-state infrared sensor which has no moving parts, a compact optical cell, and microprocessor-based calibration factors using a 6th order polynomial equation to linearize the full range measurement up to 2000ppm. Enhanced temperature and humidity compensation allow for excellent accuracy – typically +/- 10ppm between 100 and 1000ppm, and +/- 5ppm between 0 and 100 ppm.EASE OF SAMPLING
Sample gas flows into the analyzer through the front panel fitting, and vents out through an exhaust port on the back panel. The exhaust port can also be equipped with a connectible luer fit connection, should you wish to keep your system closed. The sensor operates at atmospheric pressure, and a flow bypass in the internal plumbing arrangement allows for excess pressure to vent. This allows for higher acceptable flow rates, without affecting the accuracy of your measurements.DATA COLLECTION OPTIONS
If you have your own data acquisition equipment already, we can equip the Model 906 with a 0-10Vdc or 4-20mA output on the back – linear to the concentration displayed on the LCD. If you do not have data acquisition equipment, we offer a complete data logging solution. This solution allows you to record readings at intervals from 1 second to 18 hours, and comes complete with graphing/analysis software. The results can then be exported via .csv or .txt files to other software for analysis.ABOUT THE WARRANTY
The Model 906E is backed it up with a two year warranty, twice the industry standard. The advanced design allows an output requiring less frequent calibration. It provides a stable, drift-free linearized voltage or current output that is much less susceptible to external electro-magnetic interference than conventional analog electronics.| Weight | 5.0 kg |
|---|---|
| Dimensions | 45.7 × 35.6 × 30.1 cm |
| Carbon Dioxide Sensor Type | Solid-state Infrared |
| Accuracy - Carbon Dioxide | 906E |
| CO2 Minimum Detection Limit | 1ppm |
| CO2 Calibration Controls | Potentiometer SPAN adjustment for CO2. |
| CO2 Calibration Frequency | Every 12 months; calibration gas recommended. |
| Analog Output | 0 to 1Vdc, 0-5Vdc, 0-10 Vdc, or 4-20mA, linear, proportional to CO2 concentration |
| Resolution | 1ppm |
| Accuracy | 906E Acc |
| Response Time | 20 seconds to T95 |
| Sample Connection | Front panel fitting with luer connection for disposable filter, plastic splitter; 1/16 to 1/8 ID tubing; (optional) Swaglok inlet |
| Sample Method | Pump (Optional) |
| Sample Pump | Optional; internal, with on-off switch on front panel, draws about 5 cc/sec |
| Pump Timing | (Optional) 2-mode pump switch (timed, or continuous); (optional) cycling pump with on/off timer |
| Minimum Sample Required | 15cc |
| Sampling Assembly | Inlet fitting |
| Instrument Calibration | With standard calibration gas (available from Quantek if needed); SPAN adjustment on rear panel ZERO potentiometer located on rear panel |
| Exhaust port | Vents to air (optional connectible exhaust for capturing exhaust) |
| Power Supply | Internationally compatible charger or power supply, 100/240V (50/60Hz) to 12V |
| Backup Power | Optional 12V internal battery pack |
| Battery Operation | Optional, with internal rechargeable 12 Vdc battery |
| Input Voltage | 100-240V, 50-60Hz |
| Battery Life | 8-12 hours before recharging |
| Measures: O2, CO2 | CO2 |
| Form Factor | Benchtop |
| Size | 10 in. x 4 in. x 10.5 in. (25.4 cm x 10.6 cm x 26.67 cm) |
| Weight | 7 lbs. (3.18 kg) |
| Warranty | 2 years, parts and labor |
| Standards | CE, RoHS |
| Included Consumables | Plastic syringes for sample collection, 5 spare internal moisture blocking filters |
| Options | Internal pump, cycling-enabled pump, 0-5Vdc analog output, internal relay/control board to activate external audible alarm, buzzer, or contact closure. |
| Included Documentation | Owners manual (includes operating instructions with detailed calibration instructions, calibration certficate, precautions), NIST calibration certificate |
| Origin of Goods | Our goods are manufactured in the U.S.A. |
| Products by Gas | CO2 |
| Products by Applications | Gas Flow / Process Analyzers |
